|
 |
British Backfile contains older MARC bibliographic records from The British Library.
The Library Corporation, Research Park, Inwood, WV 25428
A Free MARC Inventory and Census ServiceInstitution: | British Backfile |
Profile Type: | MARC Leader and Fields |
Overall Statistics
Description | Maximum | Minimum | Average | Totals |
Number of Records | - | - | - | 4035317 |
Characters per Record | 28648 | 194 | 428 | 1729903758 |
Characters per Field | 2562 | 2 | 31 | 1508275399 |
Fields per Record | 200 | 9 | 11 | 48345257 |
Record Status (MARC Leader Position 05)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
New | n | 4035317 | 100.00 | 1729903646 | 100.00 |
Record Type (MARC Leader Position 06)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
Language Material | a | 4035304 | 100.00 | 1729894239 | 100.00 |
Printed Music | c | 1 | 0.00 | 1208 | 0.00 |
Printed Map | e | 10 | 0.00 | 6899 | 0.00 |
Nonmusical Sound Recording | i | 1 | 0.00 | 417 | 0.00 |
Manuscript Material | t | 1 | 0.00 | 883 | 0.00 |
Bibliographic Level (MARC Leader Position 07)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
Monographic Component | a | 45665 | 1.13 | 23583377 | 1.36 |
Serial Component | b | 1 | 0.00 | 708 | 0.00 |
Monograph Item | m | 3877410 | 96.09 | 1655758017 | 95.71 |
Serial | s | 112241 | 2.78 | 50561544 | 2.92 |
Control Type (MARC Leader Position 08)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
No Specified Type | [blank] | 4035317 | 100.00 | 1729903646 | 100.00 |
Character Encoding (MARC Leader Position 09)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
MARC-8 | [blank] | 4035317 | 100.00 | 1729903646 | 100.00 |
Encoding Level (MARC Leader Position 17)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
Full Level | [blank] | 1768 | 0.04 | 1674068 | 0.10 |
Full; Unexamined | 1 | 39 | 0.00 | 27624 | 0.00 |
Abbreviated Level | 3 | 4030753 | 99.89 | 1725788716 | 99.76 |
Preliminary Level | 5 | 1 | 0.00 | 326 | 0.00 |
Minimal Level | 7 | 1645 | 0.04 | 1386925 | 0.08 |
Unknown Level | u | 1110 | 0.03 | 1025088 | 0.06 |
Unknown Code | [unprintable] | 1 | 0.00 | 899 | 0.00 |
Descriptive Cataloging Form (MARC Leader Position 18)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
Non ISBD Form | [blank] | 4031277 | 99.90 | 1726321099 | 99.79 |
AACR2 | a | 3561 | 0.09 | 3064464 | 0.18 |
ISBD Form | i | 403 | 0.01 | 456327 | 0.03 |
Unknown | u | 75 | 0.00 | 60857 | 0.00 |
Unknown Code | [unprintable] | 1 | 0.00 | 899 | 0.00 |
Linked Record Requirement (MARC Leader Position 19)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
Related Record not Required | [blank] | 4035317 | 100.00 | 1729903646 | 100.00 |
Modified Record (MARC 008 Position 38)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
Not modified | [blank] | 4035228 | 100.00 | 1729828924 | 100.00 |
Dashed-on Omit. | d | 5 | 0.00 | 7698 | 0.00 |
Romanized | o | 11 | 0.00 | 9577 | 0.00 |
Romanized script | r | 67 | 0.00 | 53824 | 0.00 |
Missing Characters | x | 1 | 0.00 | 727 | 0.00 |
No attempt to code | | | 5 | 0.00 | 2896 | 0.00 |
Cataloging Source (MARC 008 Position 39)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
Library of Congress | [blank] | 4034394 | 99.98 | 1728955414 | 99.95 |
LC Coop. Cat. | c | 19 | 0.00 | 17957 | 0.00 |
Other Sources | d | 853 | 0.02 | 882646 | 0.05 |
Unknown Source | u | 12 | 0.00 | 11822 | 0.00 |
No attempt to code | | | 39 | 0.00 | 35807 | 0.00 |
Target Audience (MARC 008 Position 22)
Description | MARC Code | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
Unknown or not spec. | [blank] | 2363 | 0.06 | 1734181 | 0.10 |
Juvenile | j | 201 | 0.00 | 96711 | 0.01 |
No attempt to code | | | 3920501 | 97.15 | 1677503603 | 96.97 |
Collection Age (MARC 008 Position 07-10)
Description | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
--- 2005 --- | 3 | 0.00 | 2512 | 0.00 |
--- 2004 --- | 3 | 0.00 | 1842 | 0.00 |
--- 2003 --- | 3 | 0.00 | 1792 | 0.00 |
--- 2002 --- | 2 | 0.00 | 900 | 0.00 |
--- 2001 --- | 6 | 0.00 | 4158 | 0.00 |
--- 2000 --- | 22 | 0.00 | 11577 | 0.00 |
--- 1999 --- | 4 | 0.00 | 2445 | 0.00 |
--- 1998 --- | 4 | 0.00 | 2274 | 0.00 |
--- 1997 --- | 7 | 0.00 | 4121 | 0.00 |
--- 1996 --- | 5 | 0.00 | 2953 | 0.00 |
--- 1995 --- | 6 | 0.00 | 4077 | 0.00 |
--- 1994 --- | 6 | 0.00 | 3694 | 0.00 |
--- 1993 --- | 10 | 0.00 | 5733 | 0.00 |
--- 1992 --- | 7 | 0.00 | 3551 | 0.00 |
--- 1991 --- | 10 | 0.00 | 5126 | 0.00 |
--- 1990 --- | 8 | 0.00 | 5375 | 0.00 |
1980 - 1989 | 333 | 0.01 | 178005 | 0.01 |
1970 - 1979 | 213415 | 5.29 | 90463794 | 5.23 |
1960 - 1969 | 460634 | 11.42 | 187629919 | 10.85 |
1950 - 1959 | 344614 | 8.54 | 136646511 | 7.90 |
1940 - 1949 | 221878 | 5.50 | 86753416 | 5.01 |
1930 - 1939 | 288797 | 7.16 | 112080921 | 6.48 |
1920 - 1929 | 232868 | 5.77 | 90769438 | 5.25 |
1910 - 1919 | 192840 | 4.78 | 77182350 | 4.46 |
1900 - 1909 | 198382 | 4.92 | 81063838 | 4.69 |
1890 - 1899 | 190477 | 4.72 | 76735375 | 4.44 |
1880 - 1889 | 172962 | 4.29 | 71651587 | 4.14 |
1870 - 1879 | 152243 | 3.77 | 63097847 | 3.65 |
1860 - 1869 | 171382 | 4.25 | 69399878 | 4.01 |
1850 - 1859 | 144833 | 3.59 | 60609463 | 3.50 |
1840 - 1849 | 112009 | 2.78 | 48102276 | 2.78 |
1830 - 1839 | 87432 | 2.17 | 38607255 | 2.23 |
1820 - 1829 | 73627 | 1.82 | 33757322 | 1.95 |
1810 - 1819 | 56080 | 1.39 | 26777298 | 1.55 |
1800 - 1809 | 47909 | 1.19 | 22991538 | 1.33 |
1790 - 1799 | 69497 | 1.72 | 33034417 | 1.91 |
1780 - 1789 | 44959 | 1.11 | 21973449 | 1.27 |
1770 - 1779 | 29755 | 0.74 | 14961198 | 0.86 |
1760 - 1759 | 26211 | 0.65 | 13306304 | 0.77 |
1750 - 1759 | 25812 | 0.64 | 13384032 | 0.77 |
1740 - 1749 | 21918 | 0.54 | 11650511 | 0.67 |
1730 - 1739 | 21489 | 0.53 | 11535964 | 0.67 |
1720 - 1729 | 21862 | 0.54 | 11741942 | 0.68 |
1710 - 1719 | 23684 | 0.59 | 12789254 | 0.74 |
1700 - 1709 | 21567 | 0.53 | 11510801 | 0.67 |
1600 - 1699 | 169605 | 4.20 | 94037420 | 5.44 |
1500 - 1599 | 74692 | 1.85 | 44515328 | 2.57 |
1400 - 1499 | 10942 | 0.27 | 8693080 | 0.50 |
1300 - 1399 | 45 | 0.00 | 21806 | 0.00 |
1200 - 1299 | 50 | 0.00 | 26401 | 0.00 |
1100 - 1199 | 34 | 0.00 | 15480 | 0.00 |
1000 - 1099 | 77 | 0.00 | 35933 | 0.00 |
Pre 1000 | 1 | 0.00 | 400 | 0.00 |
No Date | 110296 | 2.73 | 52109765 | 3.01 |
Languages (MARC 008 Position 35-37)
Description | Record Count | Percent of Records | File Space Consumed | Percent of File Space |
NOT CODED | 8 | 0.00 | 4903 | 0.00 |
ENGLISH | 17426 | 0.43 | 9100277 | 0.53 |
FRENCH | 950 | 0.02 | 559916 | 0.03 |
GERMAN | 1533 | 0.04 | 924604 | 0.05 |
SPANISH | 203 | 0.01 | 119362 | 0.01 |
AFRO-ASIAT | 1 | 0.00 | 438 | 0.00 |
AFRICAANS | 78 | 0.00 | 35014 | 0.00 |
ALBANIAN | 1 | 0.00 | 716 | 0.00 |
ALGONQUIAN | 1 | 0.00 | 993 | 0.00 |
ARABIC | 5 | 0.00 | 6999 | 0.00 |
ARMENIAN | 1 | 0.00 | 755 | 0.00 |
BALUCHI | 1 | 0.00 | 914 | 0.00 |
BASQUE | 1 | 0.00 | 387 | 0.00 |
BYELORUSSIAN | 2 | 0.00 | 839 | 0.00 |
BANGALI | 8 | 0.00 | 4853 | 0.00 |
BULGARIAN | 9 | 0.00 | 5178 | 0.00 |
BURMESE | 3 | 0.00 | 1437 | 0.00 |
CATALAN | 5 | 0.00 | 2717 | 0.00 |
CHINESE | 3 | 0.00 | 1360 | 0.00 |
COPTIC | 5 | 0.00 | 3754 | 0.00 |
CREE | 1 | 0.00 | 363 | 0.00 |
CZECH | 19 | 0.00 | 11666 | 0.00 |
DANISH | 37 | 0.00 | 20368 | 0.00 |
DUTCH | 221 | 0.01 | 128685 | 0.01 |
EGYPTIAN | 3 | 0.00 | 2055 | 0.00 |
ENGLISH,OLD | 4 | 0.00 | 2858 | 0.00 |
ESTONIAN | 3 | 0.00 | 1611 | 0.00 |
FINNISH | 11 | 0.00 | 6070 | 0.00 |
FRENCH MIDDLE | 1 | 0.00 | 643 | 0.00 |
FRENCH OLD | 1 | 0.00 | 1220 | 0.00 |
GERMANIC | 1 | 0.00 | 691 | 0.00 |
GREEK ANCIE | 13 | 0.00 | 13008 | 0.00 |
GREEK | 24 | 0.00 | 20508 | 0.00 |
HAWAIIAN | 2 | 0.00 | 555 | 0.00 |
HEBREW | 28 | 0.00 | 31192 | 0.00 |
HUNGARIAN | 189 | 0.00 | 89575 | 0.01 |
IGBO | 1 | 0.00 | 299 | 0.00 |
ICELANDIC | 1 | 0.00 | 385 | 0.00 |
IROQUOIAN | 5 | 0.00 | 3162 | 0.00 |
ITALIAN | 221 | 0.01 | 143180 | 0.01 |
KONGO | 1 | 0.00 | 500 | 0.00 |
LADINO | 1 | 0.00 | 1730 | 0.00 |
LATIN | 396 | 0.01 | 278588 | 0.02 |
LATVIAN | 1 | 0.00 | 450 | 0.00 |
LITHUANIAN | 2 | 0.00 | 2041 | 0.00 |
MACEDONIAN | 2 | 0.00 | 1559 | 0.00 |
MARATHI | 1 | 0.00 | 691 | 0.00 |
MISCELLANEOUS | 2 | 0.00 | 1323 | 0.00 |
MOHAWK | 20 | 0.00 | 12135 | 0.00 |
MOLDAVIAN | 1 | 0.00 | 757 | 0.00 |
MULTI. LANGUAGE | 118 | 0.00 | 99723 | 0.01 |
NIGER-KORDOFAN | 1 | 0.00 | 512 | 0.00 |
NORWEGIAN | 13 | 0.00 | 7427 | 0.00 |
NYANJA | 1 | 0.00 | 367 | 0.00 |
OTTOMAN TURK | 3 | 0.00 | 3163 | 0.00 |
POLISH | 39 | 0.00 | 25733 | 0.00 |
PORTUGUESE | 83 | 0.00 | 42875 | 0.00 |
PROVENCAL OLD | 3 | 0.00 | 1257 | 0.00 |
RAETO-ROMANCE | 6 | 0.00 | 2533 | 0.00 |
ROMANIAN | 8 | 0.00 | 8314 | 0.00 |
RUSSIAN | 133 | 0.00 | 84969 | 0.00 |
SERBO-CYRILLIC | 10 | 0.00 | 5726 | 0.00 |
SCOTS | 4 | 0.00 | 1880 | 0.00 |
SERBO-ROMAN | 16 | 0.00 | 9717 | 0.00 |
SHAN | 1 | 0.00 | 361 | 0.00 |
SINO TIBETAN | 1 | 0.00 | 421 | 0.00 |
SLOVAK | 4 | 0.00 | 1759 | 0.00 |
SLOVENIAN | 11 | 0.00 | 6660 | 0.00 |
SORBIAN LANGUAGE | 2 | 0.00 | 1814 | 0.00 |
SWAHILI | 1 | 0.00 | 564 | 0.00 |
SWEDISH | 45 | 0.00 | 25040 | 0.00 |
SYRIAC | 2 | 0.00 | 2164 | 0.00 |
TAMIL | 6 | 0.00 | 3853 | 0.00 |
TURKISH | 1 | 0.00 | 562 | 0.00 |
UKRAINIAN | 5 | 0.00 | 2794 | 0.00 |
UNDETERMINED | 38 | 0.00 | 18431 | 0.00 |
VIETNAMESE | 3 | 0.00 | 1100 | 0.00 |
WELSH | 38 | 0.00 | 13534 | 0.00 |
YIDDISH | 632 | 0.02 | 560118 | 0.03 |
YORUBA | 2 | 0.00 | 690 | 0.00 |
Unknown Code | 4012630 | 99.44 | 1717416301 | 99.28 |
Census of MARC Fields Used in the Collection
Tag | Records with Tag | Repeated Fields | Max Length | Min Length | Averge Length | Percent of Records | File Space Consumed | Percent of File Space |
1 | 4035317 | 1 | 23 | 9 | 9 | 100.00 | 36317876 | 2.10 |
3 | 4035317 | - | 2 | 2 | 2 | 100.00 | 8070634 | 0.47 |
5 | 4035317 | - | 16 | 16 | 16 | 100.00 | 64565072 | 3.73 |
6 | 266 | - | 18 | 17 | 17 | 0.01 | 4785 | 0.00 |
7 | 2586 | - | 14 | 2 | 4 | 0.06 | 10448 | 0.00 |
8 | 4035317 | - | 40 | 40 | 40 | 100.00 | 161412680 | 9.33 |
10 | 855 | - | 64 | 12 | 15 | 0.02 | 12912 | 0.00 |
15 | 786 | 1 | 19 | 9 | 17 | 0.02 | 13965 | 0.00 |
16 | 69 | 31 | 30 | 13 | 18 | 0.00 | 1880 | 0.00 |
19 | 4035317 | 9986 | 17 | 10 | 13 | 100.25 | 56619380 | 3.27 |
20 | 106571 | 255 | 73 | 8 | 14 | 2.65 | 1503439 | 0.09 |
22 | 2491 | 2 | 57 | 13 | 14 | 0.06 | 36571 | 0.00 |
25 | 4 | - | 19 | 13 | 16 | 0.00 | 65 | 0.00 |
30 | 260 | - | 16 | 9 | 9 | 0.01 | 2579 | 0.00 |
32 | 129 | - | 16 | 16 | 16 | 0.00 | 2064 | 0.00 |
35 | 576 | 64 | 52 | 9 | 20 | 0.02 | 13232 | 0.00 |
37 | 227 | - | 185 | 7 | 51 | 0.01 | 11636 | 0.00 |
40 | 4035316 | 2 | 216 | 6 | 10 | 100.00 | 40395581 | 2.34 |
41 | 1043 | - | 37 | 7 | 12 | 0.03 | 13075 | 0.00 |
42 | 956 | 4 | 30 | 6 | 10 | 0.02 | 10529 | 0.00 |
43 | 312 | 1 | 29 | 11 | 11 | 0.01 | 3660 | 0.00 |
44 | 22 | - | 21 | 10 | 12 | 0.00 | 266 | 0.00 |
45 | 3 | - | 8 | 8 | 8 | 0.00 | 24 | 0.00 |
46 | 9 | - | 17 | 5 | 14 | 0.00 | 129 | 0.00 |
50 | 1003 | 8 | 52 | 5 | 15 | 0.03 | 15497 | 0.00 |
51 | 11 | - | 64 | 10 | 27 | 0.00 | 307 | 0.00 |
52 | 15 | - | 18 | 14 | 15 | 0.00 | 228 | 0.00 |
55 | 8 | - | 10 | 6 | 8 | 0.00 | 66 | 0.00 |
60 | 96 | 1 | 19 | 12 | 13 | 0.00 | 1355 | 0.00 |
66 | 516 | - | 6 | 6 | 6 | 0.01 | 3096 | 0.00 |
70 | 28 | - | 17 | 10 | 13 | 0.00 | 385 | 0.00 |
72 | 23 | 12 | 14 | 8 | 8 | 0.00 | 289 | 0.00 |
74 | 1 | 3 | 19 | 10 | 15 | 0.00 | 63 | 0.00 |
80 | 2 | - | 7 | 6 | 6 | 0.00 | 13 | 0.00 |
82 | 5460 | 39 | 34 | 7 | 11 | 0.14 | 63788 | 0.00 |
84 | 592 | 62 | 25 | 14 | 19 | 0.02 | 12632 | 0.00 |
86 | 3 | - | 36 | 8 | 23 | 0.00 | 70 | 0.00 |
100 | 3092246 | - | 248 | 6 | 29 | 76.63 | 91427012 | 5.29 |
110 | 427956 | - | 468 | 8 | 52 | 10.61 | 22410821 | 1.30 |
111 | 1760 | - | 203 | 15 | 52 | 0.04 | 92271 | 0.01 |
130 | 46601 | - | 193 | 10 | 43 | 1.15 | 2010818 | 0.12 |
210 | 1372 | - | 71 | 7 | 22 | 0.03 | 30981 | 0.00 |
222 | 1681 | - | 128 | 7 | 33 | 0.04 | 56247 | 0.00 |
240 | 385030 | 1 | 907 | 6 | 36 | 9.54 | 14034814 | 0.81 |
242 | 1 | - | 23 | 23 | 23 | 0.00 | 23 | 0.00 |
245 | 4035317 | - | 2562 | 6 | 98 | 100.00 | 397751732 | 22.99 |
246 | 1149 | 413 | 360 | 6 | 44 | 0.04 | 69498 | 0.00 |
247 | 7 | 4 | 125 | 31 | 70 | 0.00 | 775 | 0.00 |
250 | 178177 | - | 1031 | 10 | 46 | 4.42 | 8348692 | 0.48 |
255 | 1 | - | 17 | 17 | 17 | 0.00 | 17 | 0.00 |
260 | 3767787 | 242 | 931 | 5 | 35 | 93.38 | 135399860 | 7.83 |
262 | 1 | - | 21 | 21 | 21 | 0.00 | 21 | 0.00 |
265 | 1 | - | 70 | 70 | 70 | 0.00 | 70 | 0.00 |
300 | 3643146 | 33 | 303 | 5 | 9 | 90.28 | 35311611 | 2.04 |
310 | 1916 | 15 | 178 | 9 | 16 | 0.05 | 32062 | 0.00 |
321 | 434 | 142 | 95 | 10 | 27 | 0.01 | 16033 | 0.00 |
362 | 1926 | 77 | 405 | 6 | 33 | 0.05 | 66473 | 0.00 |
440 | 453716 | 233 | 834 | 7 | 52 | 11.25 | 23668486 | 1.37 |
490 | 260 | 8 | 156 | 9 | 59 | 0.01 | 15995 | 0.00 |
500 | 445259 | 7661 | 1997 | 7 | 66 | 11.22 | 30041139 | 1.74 |
501 | 2 | - | 340 | 56 | 198 | 0.00 | 396 | 0.00 |
502 | 9 | - | 96 | 19 | 54 | 0.00 | 488 | 0.00 |
504 | 492 | 4 | 128 | 9 | 39 | 0.01 | 19479 | 0.00 |
505 | 320 | 29 | 1879 | 19 | 345 | 0.01 | 120642 | 0.01 |
508 | 4 | - | 82 | 34 | 56 | 0.00 | 226 | 0.00 |
510 | 142 | 20 | 126 | 11 | 33 | 0.00 | 5411 | 0.00 |
515 | 411 | 98 | 459 | 20 | 61 | 0.01 | 31353 | 0.00 |
520 | 64 | 8 | 255 | 19 | 74 | 0.00 | 5393 | 0.00 |
525 | 130 | 9 | 715 | 19 | 70 | 0.00 | 9866 | 0.00 |
530 | 271 | 40 | 317 | 22 | 60 | 0.01 | 18832 | 0.00 |
533 | 1 | - | 65 | 65 | 65 | 0.00 | 65 | 0.00 |
534 | 1 | - | 40 | 40 | 40 | 0.00 | 40 | 0.00 |
538 | 1 | 1 | 151 | 112 | 131 | 0.00 | 263 | 0.00 |
540 | 2507 | 7 | 47 | 36 | 41 | 0.06 | 104692 | 0.01 |
541 | 10 | - | 50 | 20 | 24 | 0.00 | 243 | 0.00 |
546 | 362 | 7 | 133 | 13 | 40 | 0.01 | 14819 | 0.00 |
550 | 439 | 18 | 649 | 19 | 128 | 0.01 | 58813 | 0.00 |
555 | 418 | 23 | 613 | 17 | 77 | 0.01 | 34388 | 0.00 |
561 | 87 | 2 | 391 | 34 | 90 | 0.00 | 8023 | 0.00 |
562 | 1 | 1 | 87 | 41 | 64 | 0.00 | 128 | 0.00 |
563 | 8 | 1 | 154 | 43 | 81 | 0.00 | 735 | 0.00 |
580 | 396183 | 35566 | 1408 | 11 | 100 | 10.70 | 43272974 | 2.50 |
600 | 11605 | 395 | 304 | 10 | 23 | 0.30 | 285867 | 0.02 |
610 | 806 | 59 | 286 | 10 | 45 | 0.02 | 39152 | 0.00 |
611 | 8 | 1 | 92 | 35 | 57 | 0.00 | 515 | 0.00 |
630 | 147 | 23 | 144 | 10 | 36 | 0.00 | 6236 | 0.00 |
650 | 13927 | 4538 | 95 | 8 | 30 | 0.46 | 566492 | 0.03 |
651 | 7477 | 1991 | 92 | 9 | 36 | 0.23 | 342191 | 0.02 |
653 | 1399 | 103 | 141 | 9 | 42 | 0.04 | 63947 | 0.00 |
655 | 12734 | 168 | 827 | 12 | 34 | 0.32 | 438828 | 0.03 |
700 | 991904 | 289946 | 1012 | 8 | 34 | 31.77 | 44349411 | 2.56 |
710 | 49365 | 5331 | 693 | 9 | 62 | 1.36 | 3445252 | 0.20 |
711 | 472 | 6 | 447 | 15 | 52 | 0.01 | 25065 | 0.00 |
720 | 564566 | 41987 | 869 | 5 | 34 | 15.03 | 21085323 | 1.22 |
730 | 27177 | 1052 | 403 | 8 | 44 | 0.70 | 1265452 | 0.07 |
740 | 2863 | 130 | 501 | 8 | 40 | 0.07 | 120895 | 0.01 |
752 | 261 | - | 43 | 17 | 24 | 0.01 | 6395 | 0.00 |
760 | 10 | 2 | 75 | 19 | 45 | 0.00 | 546 | 0.00 |
762 | 1 | - | 65 | 65 | 65 | 0.00 | 65 | 0.00 |
765 | 5 | - | 76 | 29 | 48 | 0.00 | 244 | 0.00 |
767 | 6 | 5 | 65 | 31 | 44 | 0.00 | 487 | 0.00 |
770 | 180 | 55 | 122 | 13 | 48 | 0.01 | 11280 | 0.00 |
772 | 62 | 8 | 93 | 21 | 43 | 0.00 | 3066 | 0.00 |
773 | 3 | - | 119 | 43 | 77 | 0.00 | 233 | 0.00 |
774 | 2 | - | 67 | 24 | 45 | 0.00 | 91 | 0.00 |
775 | 113961 | 62671 | 1449 | 15 | 188 | 4.38 | 33219318 | 1.92 |
776 | 424 | 34 | 123 | 9 | 47 | 0.01 | 21755 | 0.00 |
777 | 24 | 13 | 144 | 15 | 74 | 0.00 | 2743 | 0.00 |
780 | 778 | 143 | 203 | 7 | 48 | 0.02 | 44267 | 0.00 |
785 | 882 | 139 | 168 | 7 | 49 | 0.03 | 50185 | 0.00 |
787 | 329364 | 44592 | 1680 | 10 | 132 | 9.27 | 49676724 | 2.87 |
793 | 1 | - | 50 | 50 | 50 | 0.00 | 50 | 0.00 |
800 | 54 | - | 94 | 52 | 70 | 0.00 | 3813 | 0.00 |
810 | 8 | - | 121 | 47 | 79 | 0.00 | 633 | 0.00 |
830 | 131 | 52 | 130 | 13 | 60 | 0.00 | 11027 | 0.00 |
852 | 4035317 | 236249 | 1516 | 23 | 39 | 105.85 | 170295406 | 9.84 |
856 | 25 | 21 | 266 | 32 | 126 | 0.00 | 5813 | 0.00 |
866 | 177596 | 28399 | 1050 | 7 | 43 | 5.10 | 9030714 | 0.52 |
880 | 677 | 1402 | 1199 | 21 | 90 | 0.05 | 188832 | 0.01 |
916 | 1 | - | 14 | 14 | 14 | 0.00 | 14 | 0.00 |
959 | 1953 | - | 35 | 22 | 27 | 0.05 | 54081 | 0.00 |
|